Terms Available 10% down
MLS# | 20010956 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1904 |
Days On Site | 306 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,197 |
Story(s) | 2.0 |
Acreage | 0.05 |
Area Information | |
---|---|
State | MI |
County | Calhoun |
City | Battle Creek |
Zip Code | 49017 |
Area | Battle Creek - B |
Community Name | Battle Creek City |
School District | Battle Creek |
Listing VS Median (in Battle Creek City) | |
Price: $24,900 low | high Med: $140,000 SqFt: 1,197 low | high Med: 2,200 $ / SqFt: $21 low | high Med: $64 On Site: 306 low | high Med: 463 |