Sold as is.
MLS# | 50036396 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,474 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | MI |
County | Wayne |
City | Detroit |
Zip Code | 48025 |
Area | Detroit (82001) |
Community Name | o |
School District | Detroit City School District |
Listing VS Median (in o) | |
Price: $14,900 low | high Med: $0 On Site: 37 low | high Med: |