Description
Unit #11. Nice 3 bedroom unit with door wall and deck. Porch. 2 car garage. All ceiling fans, 2.5 baths. Bath in Master bedroom. Immediate Occupancy. Corner unit. New windows. Water front across the street. Beach and Park Area. Freighters. Bike Path. Fishing Pier, Tennis court, Playgrounds, Farmers Market. Boat and Kayak launch all across the street Great Area
Details
MLS# | 50037450 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1986 |
---|
Days On Site | 25 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 4 | Avg $ Per SqFt: $128.18 | Min Sale Price: $73,000 | Max Sale Price: $200,000 | Med Sale Price: $167,000 |
Date: Jan 2021 | Sales: 4 | Avg $ Per SqFt: $112.69 | Min Sale Price: $92,500 | Max Sale Price: $220,000 | Med Sale Price: $129,000 |
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $115.35 | Min Sale Price: $75,000 | Max Sale Price: $203,000 | Med Sale Price: $116,400 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $118.75 | Min Sale Price: $110,000 | Max Sale Price: $202,000 | Med Sale Price: $170,500 |
Date: Oct 2020 | Sales: 9 | Avg $ Per SqFt: $103.57 | Min Sale Price: $83,000 | Max Sale Price: $260,000 | Med Sale Price: $120,000 |
Date: Sep 2020 | Sales: 12 | Avg $ Per SqFt: $92.73 | Min Sale Price: $43,000 | Max Sale Price: $383,000 | Med Sale Price: $145,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $101.89 | Min Sale Price: $68,000 | Max Sale Price: $251,000 | Med Sale Price: $136,000 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $124.73 | Min Sale Price: $78,000 | Max Sale Price: $229,000 | Med Sale Price: $177,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $101.07 | Min Sale Price: $38,000 | Max Sale Price: $218,000 | Med Sale Price: $140,000 |
Date: May 2020 | Sales: 10 | Avg $ Per SqFt: $106.1 | Min Sale Price: $58,900 | Max Sale Price: $175,000 | Med Sale Price: $129,950 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $122.17 | Min Sale Price: $115,000 | Max Sale Price: $312,000 | Med Sale Price: $130,000 |
Feb 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $128.18 |
Min Sale Price: | $73,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $167,000 |
Jan 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $112.69 |
Min Sale Price: | $92,500 |
Max Sale Price: | $220,000 |
Med Sale Price: | $129,000 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $115.35 |
Min Sale Price: | $75,000 |
Max Sale Price: | $203,000 |
Med Sale Price: | $116,400 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $118.75 |
Min Sale Price: | $110,000 |
Max Sale Price: | $202,000 |
Med Sale Price: | $170,500 |
Oct 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $103.57 |
Min Sale Price: | $83,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $120,000 |
Sep 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $92.73 |
Min Sale Price: | $43,000 |
Max Sale Price: | $383,000 |
Med Sale Price: | $145,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $101.89 |
Min Sale Price: | $68,000 |
Max Sale Price: | $251,000 |
Med Sale Price: | $136,000 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $124.73 |
Min Sale Price: | $78,000 |
Max Sale Price: | $229,000 |
Med Sale Price: | $177,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $101.07 |
Min Sale Price: | $38,000 |
Max Sale Price: | $218,000 |
Med Sale Price: | $140,000 |
May 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $106.1 |
Min Sale Price: | $58,900 |
Max Sale Price: | $175,000 |
Med Sale Price: | $129,950 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $122.17 |
Min Sale Price: | $115,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $130,000 |
Request a showing
Request a showing